Full Description
Fry delicious food and save money and energy at the same time, with this Vortech High Efficiency Opus 800 Free Standing Fryer. Boasting a 97% energy efficiency rating verified in independent BSI tests, the fryer delivers substantially lower running costs and higher output than other fryers. It also comes with a two-stage filtration system which extends oil life by up to 75%, therefore saving you even more money. Designed to meet the needs of any busy commercial kitchen, the powerful, sturdy fryer comes with convenient electronic ignition and filters the oil so that it’s ready to use again in less than five minutes.
Specifications
Summary | |
---|---|
Brand | Lincat |
Range | Opus 800 |
Power Type | Gas |
Gas Type | Natural Gas |
Unit Type | Free-standing |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105103196 |
Power and Performance | |
BTU per Hour | 75,064 |
Total Power kW | 22.0 |
Temperature Range °C | 90-190 |
IP Rating | IP24 |
Temperature Control | Electronic |
Key Specifications | |
Number of Baskets | 2 |
Number of Tanks | 1 |
Gravity Filtration | No |
Pumped Filtration | Yes |
Drain Location | Through the body |
Capacity | |
Product Output per Hour | 40kg chips – 12mm [frozen], 51kg chips – 12mm [chi |
Capacity Litres | 16 |
Weights and Dimensions | |
Unit Height (External) mm | 1,070 |
Unit Width (External) mm | 400 |
Unit Depth (External) mm | 800 |
Net Weight Kg | 99.2 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | Yes |
UK 3 Pin Plug | Yes |
Requires Hardwiring | No |
Electrical Supply Rating Watts | 100 |
Single Phase Amps | 4.9 |
Single Phase Voltage | 230 |
Gas Connection BSP | 1/2″ |
Gas Consumption at full rate Natural m³ per Hour | 2.1 |
Gas Pressure Natural mbar | 20.0 |
Total heat input at full rate Natural kW | 22.0 |
Total heat input at full rate Natural BTU per hour | 75,064 |
Shipping | |
Packed Weight Kg | 109.12 |
Packed Height cm | 122 |
Packed Width cm | 70 |
Packed Depth cm | 85 |