Full Description
The first thing that strikes you about this Opus 800 gas oven is its power. It’s built to withstand the rigours of even the busiest kitchen. Whether you’re cooking in a restaurant, a large pub, or a school canteen, the large 2 x GN1/1 capacity oven is up to the task of delivering high volumes of top quality food, and even enables two different foods to be cooked simultaneously. The oven’s mighty dual concentric burners are built for focused heat distribution from a fast boil to a low simmer, while there’s a low flue to allow use of the complete hob top. Strong and sturdy, the oven also comes with individual heavy-duty single cast iron supports.
Specifications
Summary | |
---|---|
Brand | Lincat |
Range | Opus 800 |
Power Type | Gas |
Gas Type | Natural Gas |
Unit Type | Free-standing |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105102168 |
Power and Performance | |
BTU per Hour | 125,562 |
Total Power kW | 36.8 |
Temperature Range °C | 120-260 |
Cooking Area (Width x Depth) mm | 600 x 600 |
Temperature Control | Mechanical |
Rating per Hob kW | 7.5 |
Oven Rating kW | 6.8 |
Key Specifications | |
Number of Shelves included | 2 |
Number of Shelf Positions | 5 |
Number of Hobs | 4 |
Shape of Hob | Square |
Capacity | |
Gastronorm Capacity | 2 x GN1/1 |
Weights and Dimensions | |
Unit Height (External) mm | 920 |
Unit Width (External) mm | 600 |
Unit Depth (External) mm | 800 |
Height (Internal) mm | 405 |
Width (Internal) mm | 495 |
Depth (Internal) mm | 530 |
Shelf Dimensions Width mm | 480 |
Shelf Dimensions Depth mm | 530 |
Hob Dimensions mm | 300 x 300 |
Net Weight Kg | 99.5 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | No |
Gas Connection BSP | 1/2″ |
Gas Consumption at full rate Natural m³ per Hour | 3.51 |
Gas Pressure Natural mbar | 20 |
Total heat input at full rate Natural kW | 36.8 |
Total heat input at full rate Natural BTU per hour | 125,561 |
Shipping | |
Packed Weight Kg | 109.45 |
Packed Height cm | 105 |
Packed Width cm | 70 |
Packed Depth cm | 85 |