Full Description
Bake everything from pies, pastries, pizzas, roasts & bakery products. Capable of baking chilled or frozen convenience bakery products, easily and efficiently, with this powerful 7.5kW Lincat Electric Convection Oven. Able to cope with the most demanding kitchens, and the ideal solution for a variety of venues, from pubs to bakeries, the oven boasts an excellent twin fan air circulation system which delivers a highly consistent and even cooking experience and faster cooking times. The oven heats up quickly, saving time and money, while the water injection facility gives a professional finish to breads and pastries.
Specifications
Summary | |
---|---|
Brand | Lincat |
Range | Specialist |
Power Type | Electric |
Unit Type | Counter-top |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105101680 |
Power and Performance | |
Total Power kW | 7.5 |
Temperature Range °C | 50-300 |
IP Rating | IP23 |
Controls Position | Right hand side |
Temperature Control | Mechanical |
Timer Range mins | 1-45; 1-180 |
Oven Rating kW | 7.5 |
Key Specifications | |
Stackable | Yes |
Feet Height/Type | 25mm/adjustable |
Continuous Plug-In Door Seal | Yes |
Removable Inner Door Glass | Yes |
Handle Type | Pendulum |
Vented Door | Yes |
Reversible Door | No |
Door Type | Left Hinged |
Phased Cooking | No |
Shelf Timer(s) (Number) | No |
Grill Element/Mode | No |
Core Temp Probe | No |
Steam Injection | Yes |
Fan(s) Speed | 1 |
Fan(s) Type | Single Direction |
Number of Fan(s) | 2 |
Euronorm Compatible | Yes |
Sheet Pan Compatible | Yes |
Removeable Shelf Guides | Yes |
Manual Mode | Yes |
Programmable | No |
Timer Type | 2 x Mechanical |
Number of Shelves included | 4 |
Number of Shelf Positions | 4 |
Type of Lighting | Filament Bulb |
Construction/Finish | 430 S/S exterior/cavity |
GN Compatible | Yes |
Capacity | |
Gastronorm Capacity | 4 x GN1/1 |
Euronorm Capacity | 3 |
Shelf Spacing mm | 110 |
Sheet Pan Capacity | 4 x 460 mm x 330 mm |
Capacity Litres | 170 |
Weights and Dimensions | |
Unit Height (External) mm | 652 |
Unit Width (External) mm | 766 |
Unit Depth (External) mm | 840 |
Height (Internal) mm | 510 |
Width (Internal) mm | 480 |
Depth (Internal) mm | 700 |
Shelf Dimensions Width mm | 530 |
Shelf Dimensions Depth mm | 325 |
Net Weight Kg | 95.9 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | Yes |
UK 3 Pin Plug | No |
Requires Hardwiring | Yes |
Electrical Supply Rating Watts | 7,500 |
Single Phase Amps | 32.6 |
Single Phase Voltage | 230 |
Three Phase Amps | L1=6.7; L2=13.0; L3=13.0 |
Three Phase Voltage | 400 |
Water Connection Pressure Bar | 0.2-10.0 |
Drain Connection | No |
Water Connection | 3/4″ BSPT |
USB Port | No |
Shipping | |
Packed Weight Kg | 105.49 |
Packed Height cm | 73 |
Packed Width cm | 94.5 |
Packed Depth cm | 90 |